2009 NNER Operating Budget |
|||
| 130,000 approved by board Feb. 2009 | |||
| Categories | budgeted | actual | |
| payroll | 58,315 | 31,510.20 | |
| office expensese | |||
| contract support | 15,000 | 1598 | |
| newsletter production | 1,000 | ||
| web design and maintenance | 2,000 | 2,089.95 | |
| office costs | 3,000 | 1084.56 | |
| accounting services | 4,000 | 8,035.40 | |
| data base and other specialized | 1,000 | 5,868.26 | |
| taxes and licenses | 1,500 | 240 | |
| travel and meetings | |||
| ex director | 12,000 | 2,255.74 | |
| chair | 6,000 | 1,123.65 | |
| ex board | 16,000 | 5,412.05 | |
| Insurance | 1,700 | 1,471 | |
| legal professional fees | 150 | ||
| meetings | |||
| governing council | 1,500 | ||
| tripartite council | 2,500 | ||
| budgeted contingency | 4,485 | ||
| ex director discretionary | 1,900 | ||
| Total | 130,000 | 60,838.81 | |
| projects from reserve | 12,907 | 4000 incumbered by ex board | |
| bank totals | 100,000 laddered CDs | ||
| 242,081.86 in savings and checking accounts | |||
[Print Minutes] [Close Window] [Previous Window]
Copyright © 2009 National Network for Educational Renewal. All rights reserved.